 |
| Forum Profile of Attendees by Business Activity |
| BUSINESS ACTIVITY | PCT |
| Health/Medical Services | 14.7% |
| Finance/Banking | 13.6% |
| Manufacturing | 12.9% |
| Business Services | 8.8% |
| Government & Military | 8.8% |
| Educational Service/ Academic Institute | 7.4% |
| Real Estate/Insurance | 7.4% |
| Communications | 6.0% |
| Transportation/Utilities | 4.2% |
| Consulting | 4.2% |
| Other | 4.2% |
| Retail | 3.5% |
| Hospitality (food, lodging) | 3.2% |
| Wholesale/Distribution | 1.4% |
| Forum Profile of Attendees by Title |
| TITLE | PCT |
| Director | 31.5% |
| Manager | 30.8% |
| Vice President or Above | 17.4% |
| Senior Manager/Leader | 9.0% |
| Manager or Above | 88.7% |
Forum Profile of Attendees by Number of Employees |
| NUMBER OF EMPLOYEES | PCT |
| 50,000+ | 26.6% |
| 25,000-49,000 | 13.6% |
| 10,000-24,999 | 11.0% |
| 5,000-9,999 | 10.6% |
| 1,000-4,999 | 9.2% |
| 500-999 | 8.1% |
| 250-499 | 8.1% |
| 100-249 | 6.2% |
| Less than 100 | 6.6% |
|